Content Index
Content Index Linking to Global Reporting Initiative, United Nations Global Compact and Sustainable Development Goals
We prepared our 2017 Sustainability Report in accordance with the Global Reporting Initiative (GRI) Standards sustainability reporting guidelines and associated performance indicators. Throughout the report, we have also integrated our commitment to the United Nations Global Compact (UNGC) principles and to the United Nations Sustainable Development Goals (SDGs). The following content index indicates where—either in this report or on Enbridge.com—you can find content pertaining to the GRI Standards performance indicators, UNGC principles and UN SDGs.
GRI Standards | UNGC Principles | UN SDGs | Relevant section of Enbridge’s 2017 CSR & Sustainability Report |
---|---|---|---|
STANDARD DISCLOSURES | |||
GENERAL DISCLOSURES | |||
GRI 102-1 Name of the organization | About Enbridge | ||
GRI 102-2 Activities, brands, products, and services | 7. Ensure access to affordable, reliable, sustainable and modern energy for all. | About Enbridge | |
GRI 102-3 Location of headquarters | About Enbridge | ||
GRI 102-4 Location of operations | About Enbridge | ||
GRI 102-5 Ownership and legal form | Annual Report | ||
GRI 102-6 Markets served | |||
GRI 102-7 Scale of the organization |
Employee Relations; About Enbridge; Annual Financial Report |
||
GRI102-8 Information on employees and other workers | Employee Relations | ||
GRI 102-9 Supply chain | Supply Chain Management | ||
GRI 102-10 Significant changes to the organization and its supply chain |
About Enbridge; Supply Chain Management |
||
GRI 102-11 Precautionary Principle of Approach | Principle #7:Businesses should support a precautionary approach to environmental challenges |
Sustainability at Enbridge Maintaining the Fitness of Enbridge’s Systems & Detecting Leaks; Climate Change, Energy Use & Emissions; Environmental Management Systems |
|
GRI 102-12 External initiatives | Sustainability at Enbridge | ||
GRI 102-13 Membership of associations | Political Advocacy and Accountability | ||
GRI 102-14 Statement from senior decision-maker | Letter from CEO | ||
GRI 102-16 Values, principles, standards, and norms of behavior | Business Conduct, Fines & Violations | ||
GRI 102-18 Governance structure | 2017 Management Information Circular | ||
GRI 102-40 List of stakeholder groups | Sustainability at Enbridge | ||
GRI 102-41 Collective bargaining agreements | 8. Decent Work & Economic Growth | Employee Relations | |
GRI 102-42 Identifying and selecting stakeholders | Sustainability at Enbridge | ||
GRI 102-43 Approach to stakeholder engagement |
Stakeholder Engagement; Indigenous Engagement; Customer Relations |
||
GRI 102-44 Key topics and concerns raised |
Stakeholder Engagement; Indigenous Engagement; Customer Relations |
||
GRI 102-45 Entities included in the consolidated financial statements | Annual Financial Report | ||
GRI 102-46 Defining report content and topic Boundaries | Sustainability at Enbridge | ||
GRI 102-47 List of material topics | Sustainability at Enbridge | ||
GRI 102-48 Restatements of information | Maintaining the Fitness of Enbridge’s Systems & Detecting Leaks | ||
GRI 102-49 Changes in reporting | Sustainability at Enbridge | ||
GRI 102-50 Reporting period | Sustainability at Enbridge | ||
GRI 102-51 Date of most recent report | Sustainability at Enbridge | ||
GRI 102-52 Reporting cycle | Sustainability at Enbridge | ||
GRI 102-53 Contact point for questions regarding the report | Contact Us | ||
GRI 102-54 Claims of reporting in accordance with the GRI Standards | Sustainability at Enbridge | ||
GRI 102-55 GRI content index | Appendix: Content Index | ||
GRI 102-56 External assurance | Sustainability at Enbridge | ||
GRI 103-1 Explanation of the material topic and its Boundary | Sustainability at Enbridge | ||
GRI 103-2 The management approach and its components | Principle #1: Businesses should support and respect the protection of internationally proclaimed human rights, and, Principle #2: Make sure that they are not complicit in human rights abuses. |
Sustainability at Enbridge | |
GRI 103-3 Evaluation of the management approach | Sustainability at Enbridge | ||
GRI 302-1 Energy consumption within the organization | 13. Climate Action | Climate Change, Emissions Reduction & Energy Efficiency | |
GRI 302-2 Energy consumption outside of the organization | 13. Climate Action | Climate Change, Emissions Reduction & Energy Efficiency | |
GRI 302-3 Energy intensity | No data available | ||
GRI 302-4 Reduction of energy consumption | Principle #8: Undertake initiatives to promote greater environmental responsibility, and, Principle #9: Encourage the development and diffusion of environmentally friendly technologies. |
12. Ensure sustainable consumption and production patterns. 13. Take urgent action to combat climate change and its impacts. 17. Revitalize the global partnership for sustainable development. |
Climate Change, Emissions Reduction & Energy Efficiency |
GRI 302-5 Reductions in energy requirements of products and services | Principle #8: Undertake initiatives to promote greater environmental responsibility, and, Principle #9: Encourage the development and diffusion of environmentally friendly technologies. |
7. Ensure access to affordable, reliable, sustainable and modern energy for all. |
Climate Change, Emissions Reduction & Energy Efficiency; Renewable & Low Carbon Energy |
GRI 305-1 Direct (Scope 1) GHG Emissions | 13. Climate Action | Climate Change, Emissions Reduction & Energy Efficiency | |
GRI 305-2 Energy indirect (Scope 2) GHG Emissions | Climate Change, Emissions Reduction & Energy Efficiency | ||
GRI 305-3 Other indirect (Scope 3) GHG Emissions | Climate Change, Emissions Reduction & Energy Efficiency | ||
GRI 305-4 GHG Emissions Intensity | No data available | ||
GRI 305-5 Reduction of GHG Emissions | Principle #8: Undertake initiatives to promote greater environmental responsibility, and, Principle #9: Encourage the development and diffusion of environmentally friendly technologies. |
13. Take urgent action to combat climate change and its impacts. 17. revitalize the global partnership for sustainable development. |
Climate Change, Emissions Reduction & Energy Efficiency; Renewable & Low Carbon Energy |
GRI 305-6 Emissions of ozone-depleting substances (ODS) | Climate Change, Emissions Reduction & Energy Efficiency | ||
GRI 305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air | 13. Climate Action | Climate Change, Emissions Reduction & Energy Efficiency | |
GRI 306-3 Significant spills | 3. Good Health and Well Being 6. Ensure access to water and sanitation for all. 14. Life Below Water 15. Life on Land |
Maintaining the Fitness of Enbridge’s Systems & Detecting Leaks | |
GRI 307-1 Non-compliance with environmental laws and regulations | Business Conduct, Fines & Violations | ||
GRI 403-1 Workers representation in formal joint management–worker health and safety committees | Business Conduct, Fines & Violations | ||
GRI 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | 3. Good Health and Well-Being. | Health & Safety | |
GRI 403-3 Workers with high incidence or high risk of diseases related to their occupation | No data available | ||
GRI 403-4 Health and safety topics covered in formal agreements with trade unions | 3. Good Health and Well-Being. | Employee Relations | |
GRI 406-1 Incidents of discrimination and corrective actions taken | Principle #6: The elimination of discrimination in respect of employment and occupation. | Business Conduct, Fines & Violations | |
GRI 411-1 Incidents of violations involving rights of indigenous peoples | Principle #1: Businesses should support and respect the protection of internationally proclaimed human rights, and Principle #2: Make sure that they are not complicit in human rights abuses. |
Business Conduct, Fines & Violations | |
GRI 413-1 Operations with local community engagement, impact assessments, and development programs | 1. End poverty in all its forms everywhere. |
Stakeholder Engagement; Indigenous Engagement |
|
GRI 413-2 Operations with significant actual and potential negative impacts on local communities | 1. End poverty in all its forms everywhere. |
Stakeholder Engagement; Indigenous Engagement |
|
GRI 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Business Conduct, Fines & Violations; Customer Relations |
Don't lose your comments!
Make sure you bookmark or email this unique key to yourself so that you can always access your comments. Your comments will remain completely anonymous and will not be shared with any third party organizations or individuals. Read more about Enbridge's privacy policy.
Copy to clipboard
Email
Submit