Natural Gas 101
Learn more about the fundamentals of the natural gas industry, and how it gets delivered to you reliably and responsibly.
Enbridge’s integrated flexible storage assets give us the unique advantage that will provide critical balancing needs for diverse markets. Our storage facilities provide natural gas producers and shippers with much-needed working capacity and the flexibility of interconnections with major pipelines to reach a variety of markets.
We have 622.7 billion cubic feet (Bcf) of net natural gas storage capacity through our assets based across North America. This includes about:
Facility | Location | Net Working Capacity (in Bcf, or billions of cubic feet) | Type | Regulator(s) |
---|---|---|---|---|
Accident Storage | Accident, Maryland | 18.3 | Depleted reservoir | Maryland Department of the Environment |
Aitken Creek Natural Gas Storage | Fort St. John, British Columbia, Canada | 77 | Depleted reservoir | BC Oil and Gas Commission |
Bobcat Gas Storage | St. Landry Parish, Louisiana | 28.7 | Salt cavern | Louisiana Department of Natural Resources (by authority of the U.S. Environmental Protection Agency) |
Dawn Storage* | Sarnia, Ontario, Canada | 284.5 | Depleted reservoir | Ontario Energy Board; Ontario Ministry of Natural Resources and Forestry |
Egan | Acadia Parish, Louisiana | 20.801 | Salt cavern | Louisiana Department of Natural Resources (by authority of the U.S. EPA) |
Enbridge Gas Ohio | Multiple locations in Ohio | 60 | Depleted reservoir | Public Utilities Commission of Ohio |
Leidy** | Leidy, Pennsylvania | 15.3 | Depleted reservoir | Pennsylvania Bureau of Oil and Gas Management |
Moss Bluff | Liberty County, Texas | 22.338 | Salt cavern | Texas Railroad Commission (by authority of the U.S. EPA) |
Oakford** | Oakford, Pennsylvania | 40.7 | Depleted reservoir | Pennsylvania Bureau of Oil and Gas Management |
St. Clair Pool*** | St. Clair Township, Ontario, Canada | 1.18 | Depleted reservoir | Ontario Energy Board; Ontario Ministry of Natural Resources and Forestry |
Saltville | Saltville, Virginia | 4.930 | Salt cavern | EPA; Virginia Department of Mines, Minerals and Energy |
Sarnia Airport Pool**** | Sarnia, Ontario, Canada | 5.94 | Depleted reservoir | Ontario Energy Board; Ontario Ministry of Natural Resources and Forestry |
Steckman Ridge***** | Bedford Country, Pennsylvania | 12 Bcf working storage | Depleted reservoir | Pennsylvania Bureau of Oil and Gas Management |
Tres Palacios | Matagorda Country, Texas | 31.122 Bcf working storage | Salt cavern | Texas Railroad Commission (by authority of the U.S. EPA) |
Click here to view fugitive and planned gas release data at Enbridge facilities.
Enbridge's natural gas pipelines connect prolific supply to major North American population centers and LNG export facilities.