Informational Postings
Offshore and natural gas pipelines are 100% owned by Enbridge and its affiliates except where less than full ownership is indicated. More detailed ownership information is available on each FERC regulated offshore and natural gas entity's informational posting landing page.
Offshore Pipelines | Ownership |
Destin Pipeline Company, LLC | Enbridge Inc. (33%) |
Garden Banks Gas Pipeline, LLC | Enbridge Inc. (50%) |
Manta Ray Offshore Gathering Company, LLC | 100% Neptune Pipeline Company, L.L.C., a limited liability company owned 50% by Enbridge Offshore (Gas Transmission) L.L.C. 24.33% Enbridge Offshore (Neptune Holdings) Inc. |
Mississippi Canyon Gas Pipeline, LLC | Enbridge Offshore (Gas Transmission) L.L.C. |
Nautilus Pipeline Company, LLC | 100% Neptune Pipeline Company, L.L.C., a limited liability company owned 50% by Enbridge Offshore (Gas Transmission) L.L.C. 24.33% Enbridge Offshore (Neptune Holdings) Inc. |
Walker Ridge Gathering System, LLC | Enbridge Offshore Facilities, LLC, a limited liability company owned 100% by Enbridge (Gas Transmission) L.L.C. |
Natural Gas Pipelines | Ownership |
Algonquin Gas Transmission, LLC | Enbridge Inc. |
Big Sandy Pipeline, LLC | Enbridge Inc. |
Brazoria Interconnector Gas Pipeline, LLC | Enbridge Inc. |
East Tennessee Natural Gas, LLC | Enbridge Inc. |
Maritimes & Northeast Pipeline, Canada | Enbridge Inc. (77.53%) |
Maritimes & Northeast Pipeline, LLC | Enbridge Inc. (77.53%) |
NEXUS Capacity Services, ULC | NEXUS Gas Transmission, LLC |
NEXUS Gas Transmission | Enbridge Inc. (50%) |
Southeast Supply Header, LLC | Enbridge Inc. (50%) |
Sabal Trail Transmission | Enbridge Inc. (50%) |
Texas Eastern Transmission, LP | Enbridge Inc. |
Valley Crossing Pipeline, LLC | Enbridge Inc. |
Vector Pipeline | Enbridge Inc. (60%) |
Natural Gas Storage | Ownership |
Bobcat Gas Storage | Enbridge Inc. |
Egan Hub Storage, LLC | Enbridge Inc. |
Market Hub Partners, Moss Bluff Facility | Enbridge Inc. |
Saltville Gas Storage Company LLC | Enbridge Inc. |
Steckman Ridge, LP | Enbridge Inc. (50%) |
Tres Palacios | Enbridge Inc. |
Liquids Pipelines and Storage
The current Canada and US tariffs as well as practices and procedures for Liquids Pipelines can be accessed here.